8-24 overall, 2-16 Big South

Nov 14 8:30 vs Randolph……………….W, 69-45
Nov 17 7:00 vs Delaware………………..W, 61-55
Nov 19 7:00 @ Virginia Tech……………L, 73-63
Nov 22 3:30 @ Miami (OH)……………..L, 62-53
Nov 25 4:00 vs North Florida^…………..L, 77-57
Nov 26 TBD vs Morgan State^………….L, 51-50
Dec 01 7:00 vs Furman………………….W, 66-52
Dec 06 2:00 vs St Francis (NY)…………L, 65-54
Dec 13 2:00 vs Bluefield…………………W, 79-61
Dec 17 7:30 @ UNC-Wilmington……….L, 73-70 OT
Dec 19 7:30 vs Central Penn……………W, 94-65
Dec 22 7:00 @ Princeton……………….L, 65-47
Dec 28 2:00 vs Cincinnati Christian….W, 78-58
Dec 31 2:00 @ Campbell*………………..L, 53-46
Jan 03 7:00 vs Presbyterian*……………L, 62-58
Jan 08 7:00 @ UNC-Asheville*…………L, 71-54
Jan 10 7:00 vs Coastal Carolina*………..L, 69-54
Jan 14 7:30 @ Charleston Southern*…..L, 80-58
Jan 17 5:00 @ Longwood*…………………L, 85-71
Jan 22 7:00 vs Winthrop*…………………L, 71-56
Jan 24 4:30 @ Radford*……………………L, 84-76
Jan 29 7:00 vs High Point*………………..L, 72-53
Jan 31 7:00 vs Charleston Southern*…..L, 74-62
Feb 04 7:00 @ Winthrop*…………………L, 74-61
Feb 06 7:00 @ Presbyterian*……………..L, 69-61
Feb 10 8:00 vs Campbell*………………….W, 73-60
Feb 14 3:30 @ Coastal Carolina*……….L, 96-56
Feb 17 8:00 vs Longwood*………………..L, 78-72
Feb 21 7:00 @ Gardner-Webb*………….L, 77-67
Feb 26 7:00 vs Radford*……………………W, 80-69
Feb 28 3:00 vs UNC-Asheville*………….L, 95-77
Mar 04 6:00 vs UNC-Asheville…………..L, 80-70

^played in Cancun
*Big South Conference game